
Intelligent Database | Z-Axis Memory Moving | Strengthening Taper Structure
Specification | FR400G/M | FR500G/M | FR600G/M | FR7055G/M |
---|---|---|---|---|
Table travel (X*Y*Z) (mm) | 400×300×250 | 500×350×250 | 600×400×300 | 700×550×400 |
Machine weight (kg) | ≈1500 | ≈1700 | ≈2000 | ≈2850 |
Working tank size (W×L) (mm) | 550×690 | 570×770 | 675×935 | 810×1040 |
Max work-piece weight (kg) | 350 | 400 | 500 | 650 |
Manufacturing of precision molds, dies, and tooling components with tight tolerances
Production of intricate automotive components and transmission parts
Fabrication of delicate electronic components and connector parts
Manufacturing of surgical instruments and medical implant components